



Blazing-Fast Speeds
✔ 100MB/s Read – Quickly transfer high-res photos and videos.
✔ 30MB/s Write – Smooth 4K UHD recording without lag.
Seamless App Performance (A1 Class)
✔ Faster loading for mobile apps on smartphones and tablets.
Wide Compatibility
✔ Works with any device featuring a Micro SD slot, including:
Security/CCTV cameras
Fire Tablet 7
Laptops & PCs
Ultra-Durable Design
✔ Built to withstand extreme conditions:
Temperature, Water, Shock, X-Ray, & Magnet Proof
Perfect for Everyday Use
✔ Store apps, documents, photos, and 4K videos effortlessly.
See the key differences and choose the right camera for your home.
| Feature | Q8 Shop Now | GX8S Shop Now | QB320 Shop Now | Q5 Shop Now |
|---|---|---|---|---|
| Best For | Full Outdoor 24/7 Security | Large Area Monitoring | Always-On Home Security | Flexible Indoor/Outdoor |
| Power Source | Solar + Battery | Solar + Battery | Wired (Plug-in) | Battery |
| Installation | Easy | Easy | Fixed Install | Anywhere |
| Video Quality | 2K / 3MP | 2K / 3MP | 2K / 3MP | 2K / 3MP |
| Coverage | 360° PTZ | 360° PTZ | 360° PTZ | Fixed View |
| Night Vision | Color + IR | Color + IR | Color + IR | Color + IR |
| 24/7 Recording | ✅ | ❌ | ✅ | ❌ |
| Works Without Power | ✅ | ✅ | ❌ | ✅ |
| Motion Detection | AI Human Detection | AI Detection | AI Detection | AI Detection |
| Two-Way Audio | ✅ | ✅ | ✅ | ✅ |
| Weatherproof | IP66 | IP66 | IP66 | IP66 |

